|
|
Browse by Tags
All Tags » Real Estate (RSS)
Showing page 1 of 10 (98 total posts)
-
30-Year Mortgage Rates Drop Under 4% AgainDAILY REAL ESTATE NEWS | FRIDAY, NOVEMBER 11, 2011For the second time this year, the 30-year fixed-rate mortgage dropped below 4 percent and continues to hover around record lows, Freddie Mac reported in its weekly mortgage market survey. Yet overall, "fixed mortgage rates were little changed ...
-
Mortgage Rates Drop Sharply This WeekDAILY REAL ESTATE NEWS | FRIDAY, NOVEMBER 04, 2011The 30-year fixed-rate mortgage, the most popular choice among home buyers, dropped to its second lowest reading on record this week, Freddie Mac reports in its weekly mortgage market survey. "Market concerns over the European debt market drew ...
-
Mortgage Rates Reach New LowsDAILY REAL ESTATE NEWS | FRIDAY, SEPTEMBER 30, 2011For the third straight week, fixed-rate mortgages inched down, reaching new lows. The 30-year fixed-rate mortgage averaged a record low of 4.01 percent this week while the 15-year fixed-rate set a new record of 3.28 percent, Freddie Mac reports in its weekly mortgage ...
-
Big Savings for Buyers: Rates Reach New Record-LowsDAILY REAL ESTATE NEWS | FRIDAY, SEPTEMBER 16, 2011For the second straight week, mortgage rates reached another milestone, with 30-year and 15-year fixed-rate mortgages hitting record lows again, Freddie Mac reports in its weekly mortgage market survey. "Continued investor concerns over ...
-
Mortgage Rates Dip, Reaching Another Record LowDAILY REAL ESTATE NEWS | FRIDAY, SEPTEMBER 09, 2011For the second time in a month, fixed and adjustable-rate mortgage rates set new record lows this week, Freddie Mac reports in its weekly mortgage market survey. The previous record lows were set Aug. 18. Economic uncertainty and employment ...
-
ForSalebyOwner.com Founder Uses Agent to Sell HomeDAILY REAL ESTATE NEWS | TUESDAY, AUGUST 09, 2011The founder of a popular for-sale by owner Web site used a real estate broker to help sell his 2,000-square-foot, two-bedroom New York apartment after it lingered on the market for six months. Colby Sambrotto, the founder and former chief operating ...
-
Mortgage Rates Reach Record LowsDAILY REAL ESTATE NEWS | FRIDAY, AUGUST 05, 2011Mortgage rates dropped sharply this week, possibly improving the purchasing power of many home buyers. The 30-year fixed-rate mortgage, the most popular choice among buyers, averaged 4.39 percent this week, its lowest average for 2011, Freddie Mac reported in its ...
-
30-Year Mortgage Rates Drop to 4.51% Mortgage rates fell this week from last, amid a weakening job report and an increase in the unemployment rate, Freddie Mac stated in its weekly mortgage market survey. Here’s a closer look at mortgage rates for the week: 30-year fixed-rate mortgage: averaged 4.51 percent, ...
-
30-Year Rates Inch Up Slightly for the Week After eight weeks of declines, the average 30-year fixed-rate mortgage, a popular choice among home buyers, edged up this week but still remains low by historical standards. Meanwhile, the 15-year mortgage continued to reach new lows for the year, Freddie Mac reports in its weekly mortgage market ...
-
Top 10 real estate markets by share of new-home salesCoreLogic: 9 out of 10 metros are in the SouthBy Inman News
Inman News™Share ThisEditor's note: In compiling the "10 Best Markets for Real Estate Investors" report, Inman News reached out to a range of data providers and online real estate sites that supplied statistics ...
1 ...
|
|
|